Steve Mchale (22) (95% allowance): Seniors Men's Individual Stableford Open Monday 13th May 2024 | Drayton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 349 | 417 | 169 | 353 | 156 | 483 | 420 | 384 | 3027 | 377 | 142 | 444 | 521 | 278 | 451 | 355 | 261 | 386 | 3215 | 6242 | ||
SI | 15 | 7 | 3 | 13 | 5 | 11 | 17 | 1 | 9 | OUT | 8 | 18 | 4 | 12 | 16 | 2 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 5 | 5 | 4 | 6 | 5 | 8 | 6 | 5 | 50 | NR | 3 | 7 | 7 | 4 | 6 | 5 | 5 | 5 | 42 | NR | ||
Stableford | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 14 | 0 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 16 | 30 | ||
Result: 30 Points |
37th place (Ray Hamilton) 39th place (Steve Carvill)
Back to Seniors Men's Individual Stableford Open pages.
Compare this round against others in the competition