Leslie Dudley (21) (95% allowance): Seniors Men's Individual Stableford Open Monday 13th May 2024 | Drayton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 349 | 417 | 169 | 353 | 156 | 483 | 420 | 384 | 3027 | 377 | 142 | 444 | 521 | 278 | 451 | 355 | 261 | 386 | 3215 | 6242 | ||
SI | 15 | 7 | 3 | 13 | 5 | 11 | 17 | 1 | 9 | OUT | 8 | 18 | 4 | 12 | 16 | 2 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 5 | 4 | 4 | 7 | 8 | 6 | 7 | 51 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 49 | 100 | ||
Stableford | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 29 | ||
Result: 29 Points |
44th place (Richard Issitt) 46th place (Rex Clark)
Back to Seniors Men's Individual Stableford Open pages.
Compare this round against others in the competition