Ben Stephens (18) (95% allowance): Seniors Men's Individual Stableford Open Monday 13th May 2024 | Drayton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 349 | 417 | 169 | 353 | 156 | 483 | 420 | 384 | 3027 | 377 | 142 | 444 | 521 | 278 | 451 | 355 | 261 | 386 | 3215 | 6242 | ||
SI | 15 | 7 | 3 | 13 | 5 | 11 | 17 | 1 | 9 | OUT | 8 | 18 | 4 | 12 | 16 | 2 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 45 | 5 | 4 | 5 | 7 | 3 | 6 | 6 | 4 | 4 | 44 | 89 | ||
Stableford | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 17 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 3 | 19 | 36 | ||
Result: 36 Points |
4th place (Andrew W Black) 6th place (Kevin Sherrin-Jones)
Back to Seniors Men's Individual Stableford Open pages.
Compare this round against others in the competition